One-stop Gateway Connecting Top KOLs
Where Influence Meets Investment
Connect with Communities from 1,000+ Global Crypto KOLs for Fundraising, Marketing, and Strategic Growth
+ Community

+ Successful Projects

Our Trusted Partners















Why us?
Core Feature
Amplified Marketing
Leverage our influential KOL community to maximize your project’s exposure and buying pressure.
Expert KOL Management
Professionally managing KOLs, relationships, and transparent fund custody for seamless execution.
Efficient KOL Fundraising
Raise funds fast, secured, and hassle-free.
Global Network
Immediate access to 1,000+ verified crypto influencers worldwide.
Who is CryptoCup?
About Us
Who We Are
Since 2021 CryptoCup is a Web3-focused marketing agency, KOL fundraiser and helping projects achieve impactful launches and long-term growth.
Our Mission
To empower Web3 projects with the tools, funding, and global connections needed for success.
Our Expertise
Backed by years of experience in project advising, fundraising, marketing, and KOL management.
Why Choose Us
Proven results in connecting projects to top-tier KOLs, launchpads with honesty and transparency in every collaboration
Our KOLs






















Our Service
🪙 Fundraising 🪙
We help web3 projects raise capital by connecting them with our global network of 1,000+ Key Opinion Leaders (KOLs).
* These KOLs invest directly and support the project through strategic content, exposure, and community growth.
Our team manages the entire fundraising process— from onboarding and compliance to fund collection and post-investment engagement—ensuring both capital and marketing value in one campaign.
Marketing
Our goal is to generate real momentum, boost visibility, and support long-term brand growth.
PR Campaigns
We leverage relationships with top-tier crypto KOLs to amplify your story across the right channels. Whether launching, raising, or scaling.
Advisory
We guide your project on fundraising strategy, tokenomics, GTM.
With deep web3 experience, we help you avoid common pitfalls and align with market expectations.
Consulting
Hands-on support to solve specific challenges across fundraising, marketing, and growth. We help you make smart, informed decisions every step of the way.
CEXs & Launchpads connecting.
We connect your project with top-tier centralized exchanges (CEXs) and leading launchpads—handling introductions, deal negotiation, and timeline planning. As the official KOL manager for Poolz, Finceptor, Ordify, and Eesee, we’re well-known and trusted in the space, with strong relationships across the ecosystem to support a successful token launch.
Past Deals
Project | TGE (%) | ATH | List Date | Chain | |
---|---|---|---|---|---|
![]() | 10% | 8.57x | 11 Jan '24 | BNB | |
![]() | 20% | 08 Mar '24 | |||
![]() | 100% | 19 Mar '24 | |||
![]() | 30% | 4.89x | 25 Mar '24 | Ethereum | |
![]() | 50% | 3.7x | 09 Apr '24 | BNB | |
![]() | 100% | 5.187x | 10 Apr '24 | BNB | |
![]() | 20% | 3.24x | 16 Apr '24 | Ethereum | |
![]() | 100% | 33.52x | 24 Apr '24 | Base | |
![]() | 25% | 1.042x | 23 May '24 | BNB | |
![]() | 100% | 28.44x | 01 Jul '24 | SOL | |
![]() | 20% | 02 Jul '24 | |||
![]() | 10% | 24.32x | 18 Jul '24 | Ethereum | |
![]() | 20% | 27 Sep '24 | Ethereum | ||
![]() | 20% | 08 Oct '24 | TON | ||
![]() | 10% | 5.91x | 15 Oct '24 | Ethereum | |
![]() | 7% | 29.64x | 28 Nov '24 | BNB | |
![]() | 15% | 2.758x | 28 Nov '24 | BNB | |
![]() | 10% | 09 Dec '24 | Arbitrum | ||
![]() | 20% | 3.838x | 10 Dec '24 | Ethereum | |
![]() | 10% | 4.02x | 11 Dec '24 | BNB | |
![]() | 10% | 7.908x | 12 Dec '24 | Base | |
![]() | 15% | 6.03x | 19 Dec '24 | Polygon | |
![]() | 30% | 4.125x | 16 Jan '25 | BNB | |
![]() | 20% | 3.168x | 16 Jan '25 | BNB | |
![]() | 50% | 21 Jan '25 | Base | ||
![]() | 7% | 2.3x | 21 Jan '25 | BNB | |
![]() | 100% | 21 Jan '25 | Bitcoin | ||
![]() | 40% | 4.06x | 31 Jan '25 | Ethereum | |
![]() | 25% | 21 Apr '25 | Ethereum | ||
![]() | 100% | 11 Apr '24 | |||
![]() | 100% | 27 Apr '24 | |||
![]() | 25% | 1.37x | 22 Oct '24 | Base | |
![]() | 33% | 6.2x | 19 Jul '24 | ||
![]() | |||||
![]() | 25% | 1.346x | 01 Oct '24 | TON | |
![]() | 10% | 4.15x | 25 Jan '25 | Ethereum | |
![]() | 15% | 13.94x | 18 Nov '24 | Base | |
![]() | 20% | 3.175x | 15 Jan '25 | Ethereum | |
![]() | 20% | 5.69x | 23 Jan '25 | BNB | |
![]() | 10% | 7.72x | 22 Jan '25 | BNB | |
![]() | 35% | 4.21x | 20 Jan '25 | Solona | |
![]() | 100% | 0.5425x | 23 Jan '25 | Solona | |
![]() | 100% | 18 Feb '25 | Solana | ||
![]() | 35% | 2.6x | 17 Feb '25 | Base | |
![]() | 35% | 1.432x | 17 Feb '25 | Base | |
![]() | 25% | 5.364x | 12 Feb '25 | Berachain | |
![]() | 33% | 2.97x | 18 Mar '25 | Arbitrum | |
![]() | 50% | 1.54x | 30 Apr '25 | BNB | |
![]() | 20% | 4.8x | 08 Apr '24 | BNB | |
![]() | 20% | 2.653x | 03 Jun '24 | BNB | |
![]() | 25% | 1.43x | 13 Jun '24 | Ethereum | |
![]() | 15% | 8.592x | 12 Jun '24 | Polygon | |
![]() | |||||
![]() | 100% | 3.9x | 10 Jan '25 | Base | |
![]() | 100% | 0.5x | 03 Apr '25 | Avalanche C-Chain | |
![]() | 20% | 14 May '25 | BNB | ||
![]() | 30% | 9.26x | 03 Jan '25 | Base | |
![]() | 15% | 1.083x | 12 Mar '25 | Ethereum | |
![]() | 40% | 1.36x | 26 Feb '25 | Base | |
![]() | 20% | 3.14x | 17 Jun '24 | Ethereum | |
![]() | 20% | 3.645x | 19 Jun '24 | BNB | |
![]() | 12% | 1.443x | 10 Jul '24 | BNB | |
![]() | 10% | 12.2x | 31 May '24 | Ethereum | |
![]() | 15% | 7.178x | 27 Nov '24 | BNB | |
![]() | 15% | 2.35x | 23 Jan '25 | Base | |
![]() | 20% | 2.968x | 19 May '25 | Berachain | |
![]() | 20% | 1.68x | 21 May '25 | Base | |
![]() | 18% | 30 May '25 | BNB | ||
![]() | 20% | 1.64x | 29 May 25' | Base |
FAQ
CryptoCup helps Web3 projects raise funds and manage KOL marketing campaigns.
We not only organize fundraising but also track, guide, push, and oversee KOLs to deliver their work effectively. Our team advises you on how to maximize KOL performance at every step.
We propose a private deal to KOLs through our network.
You can choose KOLs directly or let us pre-screen a list for you. After selection, we help coordinate fund collection and manage KOL marketing tasks leading up to and after TGE.
Our KOLs come from top-tier launchpads and successful Web3 projects.
We manage KOLs closely by following up both in group chats and individually, ensuring they deliver as promised and meet your project’s timeline.
Our fees depend on the scope of work.
We recommend setting up a meeting to review your needs and finalize the pricing structure based on fundraising, marketing, and KOL management complexity.
The best way is to direct message (DM) us on Telegram from Monday to Saturday.
We’ll respond quickly to set up a consultation and guide you through the next steps.
Yes — we also provide pure marketing management for projects that don’t need fundraising.